Travel Distances and Times
These times are subject to road conditions and seasonal variations.
| From | To | Time | Kilometres | Miles |
| Melbourne | Werribee | 30 minutes | 35 | 22 |
| Geelong | 1 hour | 75 | 47 | |
| Queenscliff | 1 hour 30 minutes | 105 | 66 | |
| Torquay | 1 hour 20 minutes | 98 | 61 | |
| Lorne | 2 hours | 135 | 84 | |
| Apollo Bay | 3 hours | 179 | 112 | |
| Port Campbell | 4 hours 30 minutes (via Great Ocean Rd) 3 hours (via Colac) |
279 220 |
174 137 |
|
| Warrnambool | 5 hours 30 minutes (via Great Ocean Rd) 3 hours 30 minutes (via Colac) |
345 265 |
216 166 |
|
| Ballarat | 1 hour 30 minutes | 112 | 70 | |
| Great Western | 2 hours 45 minutes | 220 | 137 | |
| Halls Gap | 3 hours 15 minutes | 250 | 156 | |
| Warrnambool | Dunkeld | 1 hour 30 minutes | 95 | 59 |
| Halls Gap | 2 hours | 160 | 100 | |
| Port Fairy | 20 minutes | 30 | 19 | |
| Portland | 1 hour 30 minutes | 95 | 41 | |
| Ballarat | 2 hours | 175 | 109 | |
| Adelaide (South Australia) | 7 hours | 580 | 362 | |
| Halls Gap | Ballarat | 1 hour 45 minutes | 135 | 84 |
| Dunkeld | 45 minutes | 65 | 41 | |
| Melbourne | 3 hours 15 minutes | 250 | 156 | |
| Adelaide (South Australia) | 5 hours 30 minutes | 500 | 312 |
